| SAYBOLT VISCOSIMETER | 1 | set |
| ASTM D-402 / AAHSTO T-78 | ||
| Consist of : | ||
| Viscosimeter | 1 | set |
| Stainless steel bath, motor stirer, | ||
| 220 V-AC, Thermostat control panel, | ||
| 2 tubes capacity. | ||
| Viscosimeter Tube | 2 | pcs |
| Brass, seamless, provided with tips | ||
| and tip wrench. | ||
| Tube Wrench | 1 | pc |
| T-wrench. | ||
| Pipet | 1 | pc |
| Brass with rubber bulb. | ||
| Thermometer Support | 2 | pcs |
| Alumunium plate. | ||
| Flask | 2 | pcs |
| 60 ml capacity. | ||
| Funnel | 1 | pc |
| Brass, 60 angle. | ||
| Thermometer | 2 | pcs |
| ASTM 17 C, 19 to 27 deg.C | ||
| Thermometer | 2 | pcs |
| ASTM 18 C, 34 to 42 deg.C | ||
| Thermometer | 2 | pcs |
| ASTM 19 C, 49 to 57 deg.C | ||
| Thermometer | 2 | pcs |
| ASTM 20 C, 57 to 65 deg.C | ||
| Thermometer | 2 | pcs |
| ASTM 21 C, 79 to 87 deg.C | ||
| Thermometer | 2 | pcs |
| ASTM 22 C, 95 to 103 deg.C | ||
Langganan:
Posting Komentar
(
Atom
)

0 komentar:
Posting Komentar