FLASH AND FIRE POINT BY | 1 | set |
CLEVELAND OPEN CUP | ||
ASTM D-92 / AASHTO T-48 | ||
Consist of : | ||
Flash Cup | 1 | pc |
Brass, insulation handle | ||
Cleveland Gas | ||
Consist of : | ||
Burning Pipe | 1 | pc |
Brass pipe, insulation handle. | ||
Flash Cup Plate | 1 | pc |
Steel Plate. | ||
Support | 1 | pc |
Adjustable height metal, | ||
thermometer holder. | ||
Y-Connector | 1 | set |
Brass, provided with gas hose. | ||
Bunsen Burner | 1 | pc |
Heat resources. | ||
Thermometer | 1 | pc |
ASTM 11 C, 6 to 400 deg.C |
Langganan:
Posting Komentar
(
Atom
)
0 komentar:
Posting Komentar