| WATER CONTENT IN PETROLEUM | 1 | set | |
| PRODUCTS | |||
| ASTM D-95 / AASHTO T-55 | |||
| Consist of : | |||
| Flask | 1 | pc | |
| Heat resistance glass, 500 ml | |||
| capacity. | |||
| Water Trap | 1 | pc | |
| Glass for receiving distilated water | |||
| Condenser | 1 | pc | |
| Glass, jacketed. | |||
| Support Assembly | 1 | set | |
| For holding apparatus assembly. | |||
| Flask Support | 1 | pc | |
| Variable height adjustment. | |||
| Bunsen Burner | 1 | pc | |
| Heat resource. | |||
| Asbestos Wire Gauze | 1 | pc | |
| 15 cm x 15 cm. | |||
Langganan:
Posting Komentar
(
Atom
)

0 komentar:
Posting Komentar