JUAL SIEVE ANALYSIS AYAKAN , JUAL ALAT UJI AYAKAN | JAVA DWIPA MANDIRI 081296389800 |
Sieve 4" | 1 | pc |
Mesh 101.6 mm opening | ||
Sieve 3 1/2" | 1 | pc |
Mesh 88.9 mm opening | ||
Sieve 3" | 1 | pc |
Mesh 76.2 mm opening | ||
Sieve 2 1/2" | 1 | pc |
Mesh 62.5 mm opening | ||
Sieve 2" | 1 | pc |
Mesh 50.8 mm opening | ||
Sieve 1 3/4" | 1 | pc |
Mesh 44.4 mm opening | ||
Sieve 1 1/2" | 1 | pc |
Mesh 38.1 mm opening | ||
Sieve 1 1/4" | 1 | pc |
Mesh 31.7 mm opening | ||
Sieve 1" | 1 | pc |
Mesh 25.4 mm opening | ||
Sieve 7/8" | 1 | pc |
Mesh 22.2 mm opening | ||
Sieve 3/4" | 1 | pc |
Mesh 19.0 mm opening | ||
Sieve 5/8" | 1 | pc |
Mesh 15.8 mm opening | ||
Sieve 1/2" | 1 | pc |
Mesh 12.7 mm opening | ||
Sieve 7/16" | 1 | pc |
Mesh 11.1 mm opening | ||
Sieve 3/8" | 1 | pc |
Mesh 9.5 mm opening | ||
Sieve 5/16" | 1 | pc |
Mesh 7.9 mm opening | ||
Sieve 1/4" | 1 | pc |
Mesh 6.3 mm opening | ||
SIEVE HALUS | ||
Sieve # 4 | 1 | pc |
Mesh 4.75 mm opening | ||
Sieve # 8 | 1 | pc |
Mesh 2.36 mm opening | ||
Sieve # 10 | 1 | pc |
Mesh 2.00 mm opening | ||
Sieve # 12 | 1 | pc |
Mesh 1.70 mm opening | ||
Sieve # 16 | 1 | pc |
Mesh 1.18 mm opening | ||
Sieve # 20 | 1 | pc |
Mesh 0.850 mm opening | ||
Sieve # 30 | 1 | pc |
Mesh 0.600 mm opening | ||
Sieve # 40 | 1 | pc |
Mesh 0.425 mm opening | ||
Sieve # 50 | 1 | pc |
Mesh 0.300 mm opening | ||
Sieve # 60 | 1 | pc |
Mesh 0.250 mm opening | ||
Sieve # 70 | 1 | pc |
Mesh 0.212 mm opening | ||
Sieve # 80 | 1 | pc |
Mesh 0.180 mm opening | ||
Sieve # 100 | 1 | pc |
Mesh 0.150 mm opening | ||
Sieve # 120 | 1 | pc |
Mesh 0.125 mm opening | ||
Sieve # 140 | 1 | pc |
Mesh 0.106 mm opening | ||
Sieve # 170 | 1 | pc |
Mesh 0.090 mm opening | ||
Sieve # 200 | 1 | pc |
Mesh 0.075 mm opening | ||
PAN & COVER | 1 | set |
Wooden Sieve 4" | 1 | pc |
Mesh 101.6 mm opening |
0 komentar:
Posting Komentar